Class Of 1978
![]() |
|
![]() |
|
Not a member? JOIN HERE Find and click on your name. |
|
![]() |
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Dean Meyer 8/1 |
• | Michele Gunter (Weirich) 7/4 |
• | Penny Hunter 6/27 |
• | Jeannie Christian (Detmer) 6/23 |
• | Dave Brink 6/23 |
• | Mike Haas 5/14 |
• | Tom Howe 3/25 |
• | Michelle Straka 3/24 |
• | Mary Kistner 3/23 |
• | Sharon Gunn (Dotson) 3/12 |
• | Eric Altherr 3/11 |
• | Lewis Johnson 1/17 |
• | Thomas Martinez 9/23 |
• | Tracy Nemire (Barker) 8/28 |
• | Donna Buckmaster (Crain) 8/23 |
• | Natalie Meyer (Reineke) 7/27 |
• | Kunimitsu Kuki 6/14 |
• | Deb DeCair (Guerra) 5/26 |
• | Jeff Mires 4/5 |
• | John Eddy 3/20 |
• | Mike Willeman 1/31 |
• | Hugh Schink 10/17 |
• | Angela Neville (Hill) 7/22 |
• | Bill Panning 7/21 |
• | Todd Henne 7/15 |
• | Mark Waldbauer 7/5 |
• | Ellie Stough (Cichocki) 6/27 |
• | Dick Cobb 6/21 |
• | Ginny Kryder (Mendoza) 6/14 |
• | Cheryl Dietrich (Wyse) 2/16 |
• | Beth Green (Middleton) 12/26 |
• | Patty Miller (Hill) 9/14 |
• | Joel Mires 8/11 |
• | Jeff George 8/3 |
• | Pauli Lahtinen (Tarna) 5/23 |
• | John Rivera 2/10 |
• | Dave Flory 2/3 |
• | Anette Smith (Shanks) 10/30 |
• | Theresa Weber (Burns) 8/4 |
• | Paul Celani 8/3 |
![]() |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
1 lives in Arizona
1 lives in Arkansas
2 live in California
1 lives in Colorado
9 live in Florida
4 live in Georgia
2 live in Illinois
7 live in Indiana
2 live in Kentucky
4 live in Michigan
1 lives in Minnesota
1 lives in Mississippi
4 live in Missouri
2 live in Nevada
3 live in North Carolina
112 live in Ohio
1 lives in Oklahoma
2 live in South Carolina
1 lives in Tennessee
3 live in Texas
3 live in Washington
1 lives in Wisconsin
1 lives in Japan
90 location unknown
28 are deceased
UPCOMING BIRTHDAYS

• | Sharon Gunn (Dotson) 8/7 |
• | Doug Palmer 8/7 |
• | Kevin Cameron 8/8 |
• | Carol Comadoll (Baker) 8/8 |
• | Colette Christen (Yetter) 8/10 |
• | Tracy Nemire (Barker) 8/16 |
• | Tom Howe 8/24 |
• | Dave Young 8/24 |
• | Eric Altherr 8/25 |
• | Ed Murcko 8/25 |
• | Denise Newman (Mason) 8/26 |
• | Theresa Weber (Burns) 8/28 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 65.9%
A: | 174 | Joined |
B: | 90 | Not Joined |

|
Powered by Class Creator